P1-Leading Pitching Career Total - shutouts*
 Segment   Player   Tm   1st Yr   L Yr   Yrs   G   GS   CG   W   L   PCT   IP   SHO   Sh/Yr 
 RegSeas   CARLTON,Steve   CLE, CWS, NYG, PHI, SLC, WAS   1965   1987   23   722   707   286   356   218   .620   5245.2   98   4.3 
 RegSeas   KEEFE,Tim   NYG, NYYG, NYYM, PHI, TRO   1880   1893   14   609   590   556   385   199   .659   5387.1   93   6.6 
 RegSeas   SUTTON,Don   A'S, BUMS, HOU, LAA, MIL   1966   1987   22   750   745   242   316   276   .534   5446.0   81   3.7 
 RegSeas   YOUNG,Cy   BRA, BRS, CLE, CLV, SLC   1890   1911   22   967   819   734   508   337   .601   7533.0   79   3.6 
 RegSeas   JOHNSON,Walter   WAS    1907   1927   21   757   673   573   399   293   .577   6192.1   75   3.6 
 RegSeas   SPAHN,Warren   BRA, NYG, NYM   1942   1965   21   721   662   391   353   230   .605   5436.1   72   3.4 
 RegSeas   PERRY,Gaylord   BRA, CLE, KC, NYG, NYY, SD, SEA, TEX   1962   1983   22   749   689   311   291   283   .507   5309.1   69   3.1 
 RegSeas   RADBOURN,Old Hoss   BOS, BRA, PRO, REDS   1881   1891   11   532   508   484   302   204   .597   4643.0   67   6.1 
 RegSeas   JOHN,Tommy   A'S, BUMS, CLE, CWS, LAA, NYY   1963   1987   24   693   659   213   280   247   .531   4808.1   66   2.8 
 RegSeas   JENKINS,Fergie   BRS, CUBS, PHI, TEX   1965   1983   19   650   595   289   289   233   .554   4675.0   66   3.5 
 RegSeas   LOPAT,Ed   CWS, NYY, O's   1944   1955   12   327   319   191   189   90   .677   2656.0   65   5.4 
 RegSeas   ROBERTS,Robin   CUBS, HOU, O'S, PHI   1948   1966   19   641   608   286   287   227   .558   4716.2   63   3.3 
 RegSeas   MARICHAL,Juan   BRS, BUMS, NYG   1960   1975   16   462   458   222   235   162   .592   3579.2   63   3.9 
 RegSeas   RYAN,Nolan   HOU, LAA, NYM   1966   1987   21   638   613   285   284   224   .559   4768.2   62   3.0 
 RegSeas   PALMER,Jim   O'S   1965   1984   19   533   519   255   266   186   .588   4068.1   62   3.3 
 RegSeas   PIERCE,Billy   CWS, DET , NYG   1945   1964   18   551   431   215   245   154   .614   3489.2   62   3.4 
 RegSeas   BLYLEVEN,Bert   CLE, PIT, TEX, WAS   1970   1987   18   573   572   273   247   248   .499   4411.0   61   3.4 
 RegSeas   MCCORMICK,Jim   CIN, CLB, CLV, CUBS, INB, PIT, PRO   1878   1887   10   492   487   476   254   227   .528   4406.0   60   6.0 
 RegSeas   KAAT,Jim   CWS, NYY, PHI, SLC, WAS   1959   1983   25   821   622   230   305   221   .580   4860.0   60   2.4 
 RegSeas   MATHEWSON,Christy   NYG, REDS   1900   1916   17   612   554   459   346   203   .630   4888.1   59   3.5 
 RegSeas   MULLANE,Tony   BAL, DTW, LOU, REDS, SLC, TOL, WSH   1881   1894   13   564   510   471   286   224   .561   4618.0   59   4.5 
 RegSeas   HUBBELL,Carl   NYG   1928   1943   16   511   431   307   273   158   .633   3804.0   59   3.7 
 RegSeas   SEAVER,Tom   BRS, CWS, NYM, REDS   1967   1986   20   653   648   226   279   227   .551   4832.0   59   3.0 
 RegSeas   FELLER,Bob   CLE   1936   1956   17   528   476   299   267   187   .588   3944.1   59   3.5 
 RegSeas   GALVIN,Pud   BUF, PIT, PTB, SLC   1879   1892   14   712   692   661   338   347   .493   6274.0   59   4.2 
 RegSeas   FORD,Whitey   NYY   1950   1967   16   471   435   224   261   115   .694   3499.1   59   3.7 

Created with Norwood Career Database V. 3.20 on 9/19/04